| PORTAL HOME | ||
| The Okinawan Martial Arts Association | ||
| Structure of Fees | ||
| NOTE: THERE ARE NO JOINING FEES TO PAY. | ||
| ANNUAL STUDENT MEMBERSHIP AND LICENCE | ||
| Inclusive of person to person insurance cover | POA | |
| ANNUAL INSTRUCTOR MEMBERSHIP AND LICENCE | ||
| Inclusive of person to person insurance cover | ||
| Annual licences are endorsed: “O.M.A.A. Registered Instructor” | POA | |
| Note: Instructors running clubs MUST hold valid Public Liability insurance cover. | ||
|
|
||
|
CERTIFICATES |
||
| Issued with the first (initial) licence. | £1.50 | |
| Postage and packing | ||
| All licence slip returns: | 0.75p | |
| Alternatively you may enclose your own self stamped addressed envelopes. | ||
| OVERSEAS AND INDIVIDUAL AFFILIATE MEMBERSHIP | ||
| Subject to group's or individual's orientation and needs (please enquire) | ||